Market Analysis Dashboard
Comprehensive overview of our staging projects and their market performance. Track property progress from initial staging to successful sale.
Property Performance
Total Properties: 8
Sold: 4
| Property Address | Start Date | Sale Date | Price Estimate | Status |
|---|---|---|---|---|
1425 Beverly Hills Dr, Los Angeles,Irvine 90210 | Jan 15, 2024 | Mar 22, 2024 | $2,850,000 | Sold |
890 Sunset Blvd, West Hollywood, CA 90069 | Feb 8, 2024 | Apr 18, 2024 | $1,650,000 | Sold |
2156 Mulholland Dr, Hollywood Hills, CA 90068 | Mar 10, 2024 | - | $3,200,000 | Listed |
567 Ocean Ave, Santa Monica, CA 90402 | Mar 25, 2024 | - | $4,100,000 | In Progress |
1789 Rodeo Dr, Beverly Hills, CA 90210 | Jan 28, 2024 | Mar 15, 2024 | $5,750,000 | Sold |
3421 Pacific Coast Hwy, Malibu, CA 90265 | Feb 14, 2024 | Apr 30, 2024 | $6,800,000 | Sold |
945 Laurel Canyon Blvd, West Hollywood, CA 90046 | Mar 18, 2024 | - | $2,200,000 | Listed |
1234 Manhattan Beach Blvd, Manhattan Beach, CA 90266 | Apr 2, 2024 | - | $3,950,000 | In Progress |
50%
Success Rate
47
Avg. Days on Market
$3.8M
Avg. Sale Price
Data updated daily from MLS and Zillow API. Property estimates are subject to market conditions.